CE101 CORE365 Men's Balance Colorblock Performance Piqué Polo
$23.00
Product Details
Material:
- 4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Feature:
- Matching flat-knit collar
- Three-button placket
- Side slits
- Deco Eligible
Sizes: S - 5XL
Product Specifications
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Full Body Length | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
Neck Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.88 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
SKU:
Product Details
Material:
- 4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Feature:
- Matching flat-knit collar
- Three-button placket
- Side slits
- Deco Eligible
Sizes: S - 5XL
Product Specifications
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
Full Body Length | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
Neck Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Sleeve Length | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.88 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |