DG530 Devon & Jones Men's Crown Collection® Solid Stretch Twill Woven Shirt
$51.00
Product Details
Material:
- 3.5 oz., 53% cotton, 43% polyester, 4% lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
Feature:
- Active Fit
- Patented pucker-free taped seams
- Fused collar, cuffs, and placket
- Split back seam with bias cut back yoke
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Left-chest pocket
- Pearlized buttons
- Deco Eligible
Sizes: XS - 6XL
Product Specifications
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 |
Full Body Length | 27.63 | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 | 38.13 | 39.13 |
Neck Circumference | 17.00 | 17.25 | 17.50 | 18.00 | 18.50 | 19.38 | 20.50 | 21.50 | 22.50 | 23.50 |
Sleeve Length | 32.00 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 | 39.88 | 40.75 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Neck/Collar | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
Sleeve | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
SKU:
Product Details
Material:
- 3.5 oz., 53% cotton, 43% polyester, 4% lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
Feature:
- Active Fit
- Patented pucker-free taped seams
- Fused collar, cuffs, and placket
- Split back seam with bias cut back yoke
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Left-chest pocket
- Pearlized buttons
- Deco Eligible
Sizes: XS - 6XL
Product Specifications
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Width | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 |
Full Body Length | 27.63 | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 | 38.13 | 39.13 |
Neck Circumference | 17.00 | 17.25 | 17.50 | 18.00 | 18.50 | 19.38 | 20.50 | 21.50 | 22.50 | 23.50 |
Sleeve Length | 32.00 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 | 39.88 | 40.75 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Neck/Collar | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
Sleeve | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |